
Engineered with precision and decades of milling expertise, Choyal flour mills deliver reliable, high-performance output for small to large-scale operations.
Ask a quick questionChoyal Mills / Technical dataVertical
| Size | Product type | Output (kg/hr) | Motor (HP) |
|---|---|---|---|
| 300 mm / 12 in | Standard | 20–25 | 3 |
| 300 mm / 12 in | MS Frame A Stand | 20–25 | 3 |
| 300 mm / 12 in | MS Frame A Stand with Third Pedestal | 20–25 | 3 |
| 350 mm / 14 in | Standard | 25–35 | 3 / 5 |
| 350 mm / 14 in | MS Frame A Stand | 25–35 | 3 / 5 |
| 350 mm / 14 in | MS Frame A Stand with Third Pedestal | 25–35 | 3 / 5 |
| 400 mm / 16 in | Standard | 75–100 | 5 / 7.5 |
| 400 mm / 16 in | MS Frame A Stand | 75–100 | 5 / 7.5 |
| 400 mm / 16 in | MS Frame A Stand with Third Pedestal | 75–100 | 5 / 7.5 |
| 450 mm / 18 in | Standard | 100–125 | 7.5 / 10 |
| 500 mm / 20 in | Standard | 150–175 | 10 |
| 500 mm / 20 in | MS Frame | 150–175 | 10 |
| 600 mm / 24 in | Standard | 200–250 | 15 |
Size range300–600 mm
Output20–250 kg/hr
Motor3–15 HP
Product gallery
Models from the range
Danish Vertical Flour Mills01
Danish Vertical Flour Mills02
Danish Vertical Flour Mills03